| Travel Insurance | ![]() |
CBI Comprehensive Travel Insurance Plan
Coverage summary
| Coverage Summary | |||||
|---|---|---|---|---|---|
| Insured Items | Maximum Limit (HK$) | ||||
| Plan A | Plan B | ||||
| 1. | Medical & Related Expenses | $600,000 | $1,200,000 | ||
| (a) | Medical, Hospital, Treatment Expenses | Actual cost and expenses should be deducted from item (1) above | |||
| (b) | Compassionate visit | $1,200 per day up to $6,000 | $1,500 per day up to $8,000 | ||
| (c) | Emergency Medical Evacuation | Actual cost and expenses should be deducted from item (1) above | |||
| (d) | Return of Insured Person | Actual cost and expenses should be deducted from item (1) above | |||
| (e) | Return of unattended dependent children | Actual cost and expenses should be deducted from item (1) above | |||
| (f) | Burial or Cremation or Repatriation of remains | $25,000 | $50,000 | ||
| (g) | Guarantee Hospital admittance deposit | $25,000 | $50,000 | ||
| (h) | Follow up medical treatment within 3 months | $50,000 | $75,000 | ||
| Limit per Outpatient Visit per day | $500 | $1,000 | |||
| Limit of Registered Chinese Herbalists/Bonesetters visit per day (maximum up to 10 visits) |
$150 | $250 | |||
| (i) | Hospital Cash Benefit | Daily $300 / Max. $3,000 | Daily $500 / Max. $5,000 | ||
| *Aged under 18 or over 70 entitles only 50% of original limit of benefits under Benefit Item 1(a) to 1(i) of Section 1 | |||||
| Maximum Limit of Benefit under Section 1 per each period of insurance | $600,000 | $1,200,000 | |||
| 2. | (a) | Personal Accident whilst on common carrier (Double Indemnity) | $1,000,000 | $2,000,000 | |
| (b) | Other Accidents Causing Death or Total Permanent Disablement | $500,000 | $1,000,000 | ||
| (c) | Benefit for aged under 18 or over 70 | $250,000 | $250,000 | ||
| 3. | Baggage & Personal Effects | Each item $2,500/ Max. $15,000 | Each item $5,000/ Max. $30,000 | ||
| 4. | Baggage Delay | $400 per each 10 hours up to maximum $3,200 | |||
| 5. | Personal Money & Travel Documents | $1,500 | $3,000 | ||
| 6. | Personal Liability | $1,000,000 | $2,000,000 | ||
| 7. | Travel Delay, Missed Journey, Overbooking & Re-routing (Pay every 10 hours) | $400 per each 10 hrs up to maximum $4,000 | |||
| 8. | Trip Cancellation | $30,000 | $60,000 | ||
| 9. | Curtailment | $30,000 | $60,000 | ||
| Areas of Journey | |
|---|---|
| Area 1 | Area 2 |
| Burma, Brunei, Cambodia, China, Indonesia, Japan, Saipan, Guam, South Korea, Laos, Macau, Malaysia, Philippines, Singapore, Taiwan, Thailand and Vietnam. | Worldwide inclusive place under Area 1 |
Premium
| Single Trip Premium (HK$) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Period of Insurance | Plan A | Plan B | ||||||
| Single | Family | Single | Family | |||||
| Area 1 | Area 2 | Area 1 | Area 2 | Area 1 | Area 2 | Area 1 | Area 2 | |
| 1 Day | 88 | 96 | 171 | 188 | 107 | 129 | 206 | 278 |
| 2 Days | 94 | 101 | 184 | 198 | 116 | 139 | 227 | 288 |
| 3 Days | 100 | 108 | 198 | 210 | 123 | 147 | 244 | 301 |
| 4 Days | 105 | 112 | 210 | 224 | 132 | 156 | 264 | 312 |
| 5-7 Days | 131 | 156 | 263 | 312 | 164 | 220 | 328 | 440 |
| 8-10 Days | 147 | 188 | 298 | 362 | 182 | 244 | 360 | 519 |
| 11-14 Days | 164 | 206 | 328 | 412 | 205 | 284 | 402 | 568 |
| 15-21 Days | 216 | 257 | 399 | 512 | 263 | 331 | 504 | 721 |
| 22-30 Days | 264 | 309 | 490 | 621 | 351 | 415 | 630 | 960 |
| Each additional week | 38 | 51 | 67 | 98 | 51 | 64 | 90 | 139 |
| Each additional day | 6 | 9 | 12 | 18 | 9 | 12 | 18 | 24 |
| Annual Cover Premium (HK$) | ||||||||
| 365 Days (Max 90 days per trip) |
1,400 | 2,200 | 2,400 | 4,100 | ||||
Free additional benefits
- 24-Hours Worldwide Assistance including weather, medical & Legal Advice etc.
- Automatic Period Extension due to travel delay up to maximum 10 days after the expiry date.
- If you have selected "Family Cover", the policy shall extend to cover your spouse and all your unmarried dependant children aged between 30 days and 17 years old.
- Protect you and your family members while attending any kind of amateur sport activities (except for racing of any kind, mountaineering & rock climbing necessitating ropes or guides) during the journey.
Annual Cover
In addition to Single Trip Cover option, you can choose the Annual Travel Insurance Cover if you are frequent traveler either for business (administration duties) or pleasure.
Major exclusions
- War, Terrorism, Suicide, Self-Injury, Pregnancy, Childbirth, Pre-existing sickness, Journey for the Purpose of Obtaining Medical Treatment, Engaged in Any Employment or Professional, Professional Sports, Mountaineering and rock climbing necessitating ropes or guides, racing of any kind or fighting or insanity or being under influence of drugs, alcohol, intoxication, solvent abuse and so on.
Remarks: These are highlight of main exclusions. Please refer to the policy wordings for details.
Important notes
- No policy excess.
- Single Journey covers up to 182 days
- Annual Cover for each journey is up to 90 days
- The age of Insured person must be between 18 and 80 except for annual cover up to aged 70. Dependent unmarried children must be between 30 days and 17 years old.
- Any Insured Person aged less than 18 years old or over 70 years old can only entitle to 50% of original benefits under Medical & Related Expenses Section and a different sum (specified in the schedule of benefits) under Personal Accident Section.
Governing Law of Policy: Hong Kong Special Administrative Law
For enquiries, please visit any of our branch and sub-branches or call our customer service hotline.
Note: The above information is supplied by China BOCOM Insurance Co., Ltd. and is for reference only. Please refer to the full wording of the policy provisions published by China BOCOM Insurance Co., Ltd. for detailed terms & conditions and exclusions.
The insurance plan is underwritten by China BOCOM Insurance Co., Ltd. which is authorized by the Hong Kong Office of the Commissioner of Insurance to provide general insurance business. Bank of Communications Co., Ltd. Hong Kong Branch is an appointed insurance agent of China BOCOM Insurance Co., Ltd.